<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rumblestrip &#187; Radiance</title>
	<atom:link href="http://www.rumblestrip.org/tag/radiance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rumblestrip.org</link>
	<description>We ain&#039;t got no blueberries.</description>
	<lastBuildDate>Sun, 25 Dec 2011 23:17:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Published</title>
		<link>http://www.rumblestrip.org/2010/09/13/published-2/</link>
		<comments>http://www.rumblestrip.org/2010/09/13/published-2/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 03:18:52 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[light]]></category>
		<category><![CDATA[Radiance]]></category>
		<category><![CDATA[daylight]]></category>
		<category><![CDATA[daylighting]]></category>

		<guid isPermaLink="false">http://www.rumblestrip.org/?p=864</guid>
		<description><![CDATA[So, last month, I presented a paper at SimBuild 2010. Today, the lab I work for published a link to the preprint, which enters me into the scientific roll call. I am stoked. Check it out: http://www.nrel.gov/docs/fy10osti/47522.pdf]]></description>
			<content:encoded><![CDATA[<p>So, last month, I presented a paper at SimBuild 2010. Today, the lab I work for published a link to the preprint, which enters me into the scientific roll call. I am stoked. </p>

<p>Check it out: <a href="http://www.nrel.gov/docs/fy10osti/47522.pdf">http://www.nrel.gov/docs/fy10osti/47522.pdf</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.rumblestrip.org/2010/09/13/published-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Radio Radiance</title>
		<link>http://www.rumblestrip.org/2010/08/22/radio-radiance/</link>
		<comments>http://www.rumblestrip.org/2010/08/22/radio-radiance/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 05:41:26 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[light]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Radiance]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Boulder]]></category>
		<category><![CDATA[Boulder Green Building Guild]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[KGNU]]></category>
		<category><![CDATA[lighting simulation]]></category>
		<category><![CDATA[ray tracing]]></category>

		<guid isPermaLink="false">http://www.rumblestrip.org/?p=828</guid>
		<description><![CDATA[Last Thursday, I hit the airwaves, yakking about lighting simulation. For some reason the Boulder Green Building Guild was interested in my take on the use of simulation in optimizing the energy efficiency of building designs in the US, on the latest installment of Footprint Radio. It was a thrill to share the half-hour with [...]]]></description>
			<content:encoded><![CDATA[<p>Last Thursday, I hit the airwaves, yakking about lighting simulation. For some reason the <a href="http://www.bgbg.org/">Boulder Green Building Guild</a> was interested in my take on the use of simulation in optimizing the energy efficiency of building designs in the <span class="caps">US, </span>on the latest installment of <a href="http://www.bgbg.org/radio">Footprint Radio</a>. </p>

<p>It was a thrill to share the half-hour with Kostas Papamichael from the <a href="http://cltc.ucdavis.edu/">California Lighting Technology Center</a>, and my buddy Mike Plann from <a href="http://www.lightlouver.com/">Lightlouver</a>. I hope one or two people listen, and are intrigued enough to explore daylighting design, or at least turn off the lights once in a while. </p>

<p>The cool thing is I&#8217;m now in the<a href="http://itunes.apple.com/us/podcast/bgbgs-footprint-radio/id328789504"> iTunes Music Store</a>. Check it out by listening to the <a href="http://podcast.greenbuildingradio.org/BGBGFootprintRadio-Episode4-08192010.mp3">show on the <span class="caps">BGBG&#8217;</span>s website</a>, or by checking out the <a href="http://itunes.apple.com/us/podcast/bgbgs-footprint-radio/id328789504">podcast</a> on the iTunes Music Store. </p>

<p>Thanks again, Tasha, for having me on the show. </p>]]></content:encoded>
			<wfw:commentRss>http://www.rumblestrip.org/2010/08/22/radio-radiance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://podcast.greenbuildingradio.org/BGBGFootprintRadio-Episode4-08192010.mp3" length="5765792" type="audio/mpeg" />
		</item>
		<item>
		<title>I don&#8217;t get it.</title>
		<link>http://www.rumblestrip.org/2009/12/17/i-dont-get-it/</link>
		<comments>http://www.rumblestrip.org/2009/12/17/i-dont-get-it/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 04:34:59 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[unfiled]]></category>
		<category><![CDATA[multiprocessing]]></category>
		<category><![CDATA[Radiance]]></category>
		<category><![CDATA[ray tracing]]></category>
		<category><![CDATA[rtrace]]></category>

		<guid isPermaLink="false">http://www.rumblestrip.org/2009/12/17/i-dont-get-it/</guid>
		<description><![CDATA[Once again, I have had a humbling experience working with Radiance. Just when you think you know even a little bit about this program, you are told otherwise, simply by attempting to learn more about it. Details here: initial results with rtrace&#8217;s multiprocessing feature 9QM93TAVDT59]]></description>
			<content:encoded><![CDATA[<p>Once again, I have had a humbling experience working with Radiance. Just when you think you know even a little bit about this program, you are told otherwise, simply by attempting to learn more about it. </p>

<p>Details here: <a href="http://www.rumblestrip.org/interests/light/rtrace-multiprocessing-option-initial-test-results/">initial results with rtrace&#8217;s multiprocessing feature</a></p>

<p>9QM93TAVDT59</p>]]></content:encoded>
			<wfw:commentRss>http://www.rumblestrip.org/2009/12/17/i-dont-get-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>rtrace multiprocessing option &#8211; initial test results</title>
		<link>http://www.rumblestrip.org/interests/light/rtrace-multiprocessing-option-initial-test-results/</link>
		<comments>http://www.rumblestrip.org/interests/light/rtrace-multiprocessing-option-initial-test-results/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 23:07:07 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[unfiled]]></category>
		<category><![CDATA[lighting simulation]]></category>
		<category><![CDATA[Radiance]]></category>
		<category><![CDATA[rtrace]]></category>

		<guid isPermaLink="false">http://www.rumblestrip.org/?page_id=730</guid>
		<description><![CDATA[I have had a chance to test out the new multiprocessing option (-n) for rtrace &#8212; introduced in the Radiance HEAD distribution on Dec 15, 2009 &#8212; and am not getting the results I anticipated. This page includes my assumptions and results (and questions!). I had assumed that simulation (real) times would decrease as I [...]]]></description>
			<content:encoded><![CDATA[<p>I have had a chance to test out the new multiprocessing option (-n) for rtrace &#8212; introduced in the Radiance <span class="caps">HEAD </span>distribution on Dec 15, 2009 &#8212; and am not getting the results I anticipated. This page includes my assumptions and results (and questions!). </p>

<p>I had assumed that simulation (real) times would decrease as I increased the number or processor cores allocated to the calculation. The calculation consists of a &#8220;grid&#8221; calculation of 630 points, sampled for illuminance in a complex daylit space. The simulation command was as follows:</p>

<code>time cat numeric/calcplane.pts | rtrace @calc.opt -x {n} -n {n} -faa -h -ov -I -dv- octrees/test.oct | rcalc -e '$1=$1*4.408051709+$2*11.14367512+$3*1.077778939' &gt;&gt; out/run{n}.pts</code>


<p>Where {n} represents the number of processors available. The idea was to iterate on the grid points, calculating irradiance, converting to illuminance (in footcandles), and saving to a file, and increasing the amount of processors available to rtrace by one per iteration, up to 15. The system is a Mac Pro with two hyperthreaded quad core Intel Nehalem processors, essentially providing sixteen cores in the same physical system. Radiance jobs on this system have historically scaled nearly linearly when loaded with equivalent Radiance simulations with rpict (rad -n{n}) or mkillum (mkillum -n{n}) jobs. I have to confess ignorance on the effect of setting the horizontal resolution (I don&#8217;t fully understand the impact of flushing the output); but rtrace gives a warning about setting -n to a number higher than the horizontal resolution (set with -x), so for this test run I simply set -x = -n. The simulation options set in calc.opt are as follows:<br />
<code>-av 0.2 0.2 0.2
-ar 60
-aa 0.12
-ad 512
-as 256
-ab 4
-dp 256
-ds 0.2
-dj 0.5
-dt 0.2
-dr 1
-dc 0.5
-sj 0.7
-st 0.1
-lr 6
-lw 0.002
</code></p>

<p>Below are the results from my first pass:<br />
<a href="http://www.rumblestrip.org/wp-content/uploads/2009/12/noambient.png" rel="lightbox"><img src="http://www.rumblestrip.org/wp-content/uploads/2009/12/noambient.png" alt="rtrace results" class="post_l" /></a></p>

<p>As you can see, the real time as reported by the time utility is pretty consistent from 1 to 15 processors. I expected some overhead, but also some speed gains in the real time for the simulation. But this chart shows that the final results take as long with 15 processors as they do with one, and overhead linearly increasing.</p>

<p>Curious about the effect of setting the horizontal resolution (or not), I did a second pass with no -x setting, which means &#8220;no output flushing will take place&#8221;. Here are the results of that run:</p>

<p><a href="http://www.rumblestrip.org/wp-content/uploads/2009/12/noambientorx.png" rel="lightbox"><img src="http://www.rumblestrip.org/wp-content/uploads/2009/12/noambientorx.png" alt="rtrace results" class="post_l" /></a></p>

<p>This round shows a slight improvement in real time needed for the simulation, but very slight, and diminishing returns occur almost immediately.</p>

<p>Mainly out out of curiosity (desperation?), I enabled ambient caching for a third run, and those results are shown below (for this run, -x = -n as well, as in the first run; note also the change in time scale):</p>

<p><a href="http://www.rumblestrip.org/wp-content/uploads/2009/12/ambient.png" rel="lightbox"><img src="http://www.rumblestrip.org/wp-content/uploads/2009/12/ambient.png" alt="rtrace results" class="post_l" /></a></p>

<p>Here, I&#8217;m seeing the trend I would have expected, with a rapid improvement in real execution times, a gradual diminishing return, and a steady increase in overhead as the number of processors increases. I sort-of expected to see a similar graph with no ambient caching, but with a slightly different slope and higher simulation times across the board. Instead, there seems to be almost no net gain in real simulation times.</p>

<p>For ease of comparison, here are all all the real times for all three scenarios plotted:</p>

<p><a href="http://www.rumblestrip.org/wp-content/uploads/2009/12/realruntimes1.png" rel="lightbox"><img src="http://www.rumblestrip.org/wp-content/uploads/2009/12/realruntimes1.png" alt="rtrace results" class="post_l" /></a></p>

<p>As a quick gut check, I split the 650-point grid file into two files with 315 points each and ran rtrace once on each file. The end result was that the real time was nearly identical for each run, even though they had half the original number of points. Finally, I did the same calculation on one single point, and that took 3 minutes. I would have assumed the 315 points to take roughly half the time as the 650 points to calculate, and the single point to be computed very quickly. Clearly, there is a flaw in my understanding of how rtrace works, or my test case is not ideal. Probably both.</p>

<p><span class="caps">UPDATE</span>:<br />
As usual, the members of the radiance-online.org mailing list provided swift feedback. Andrew McNeill writes:</p>



<blockquote>&#8220;Hi Rob,

<p>When there is no ambient file there is usually an ambient cache created in memory.  If you don&#8217;t have an ambient file each rtrace process will build its own cache.  I&#8217;m guessing that each process spends most of the time building the cache with a first point and the subsequent calculations are very quick.  Because getting the cache to saturation is the majority of the calculation time and each processor is doing this independently before really getting going on the points it won&#8217;t matter if you have 1 or 16 processors, the simulation will take the same amount of time.</p>

<p>To completely turn off the ambient cache use -aa 0.  I expect you will see a<br />
linear correlation between number of processes and simulation times, but the<br />
sim times will be much much longer.</p>

<p>On a side note, I&#8217;m very jealous of your 16 core mac pro!</p>

Andy&#8221;<br />
</blockquote>


<p>So, there you have it. The thing to take away here is that one would almost certainly take advantage of ambient caching in normal practice, so of course this new feature of rtrace works great. </p>]]></content:encoded>
			<wfw:commentRss>http://www.rumblestrip.org/interests/light/rtrace-multiprocessing-option-initial-test-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blast from the Past</title>
		<link>http://www.rumblestrip.org/2009/10/30/blast-from-the-past/</link>
		<comments>http://www.rumblestrip.org/2009/10/30/blast-from-the-past/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 16:19:32 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[light]]></category>
		<category><![CDATA[Radiance]]></category>
		<category><![CDATA[global illumination]]></category>
		<category><![CDATA[illum]]></category>
		<category><![CDATA[lighting simulation]]></category>

		<guid isPermaLink="false">http://www.rumblestrip.org/?p=679</guid>
		<description><![CDATA[(light transport simulation geekery alert) Freshly inspired from the recent Radiance Workshop, and cooped up under 22 inches of snow in Boulder, yesterday I took an old web page I created and integrated it into my website. It&#8217;s a summary of my first foray into the use of illums on a project. This page dates [...]]]></description>
			<content:encoded><![CDATA[<p>(light transport simulation geekery alert)</p>

<p>Freshly inspired from the recent Radiance Workshop, and cooped up under 22 inches of snow in Boulder, yesterday I took an old web page I created and integrated it into my website. It&#8217;s a summary of my first foray into the use of illums on a project. This page dates back to 2003; I&#8217;ve been told it&#8217;s helpful, so I thought I&#8217;d get it back online with all my other crap. </p>

<p>Here&#8217;s the link: <a href="http://www.rumblestrip.org/interests/light/using-the-illum-material-for-smoother-renderings-in-radiance/">http://www.rumblestrip.org/interests/light/using-the-illum-material-for-smoother-renderings-in-radiance/</a></p>

<p>Happy rendering.</p>

<p><a href="http://www.rumblestrip.org/wp-content/uploads/2009/10/base2_2h.png" rel="lightbox"><img src="http://www.rumblestrip.org/wp-content/uploads/2009/10/base2_2h.png" alt="Radiance Rendering" class="post_p" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.rumblestrip.org/2009/10/30/blast-from-the-past/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Speedy</title>
		<link>http://www.rumblestrip.org/2008/12/29/speedy/</link>
		<comments>http://www.rumblestrip.org/2008/12/29/speedy/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 22:34:49 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Radiance]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[ray tracing]]></category>

		<guid isPermaLink="false">http://www.rumblestrip.org/?p=572</guid>
		<description><![CDATA[3421 seconds.  That's how long it took my new laptop to render the de facto <a href="http://markjstock.org/pages/rad_bench.html">radiance benchmark scene</a>.]]></description>
			<content:encoded><![CDATA[<p>3421 seconds.  That&#8217;s how long it took my new laptop to render the de facto <a href="http://markjstock.org/pages/rad_bench.html">radiance benchmark scene</a>.  That&#8217;s good enough for 13th place on <a href="http://markjstock.org/pages/rad_bench.html">the list</a>, not bad for a laptop marketed to college kiddies and soccer moms.  My old laptop is 36% slower in this test, and cost me $700 more than my new one.  Amazing.   </p>

<p>Full stats:<br />
rpict user time: 3421<br />
proc: Intel Core 2 Duo<br />
cores: 1/2<br />
clock speed: 2.4 GHz<br />
cache: 3 MB<br />
OS: OS X 10.5.6<br />
Radiance ver: 4.0a<br />
compiler: gcc 4.0.1<br />
compile options: -O2 -ffast-math -funroll-loops<br />
results: 691120680 rays<br />
date: 2008-12-29<br />
submitter: robg</p>]]></content:encoded>
			<wfw:commentRss>http://www.rumblestrip.org/2008/12/29/speedy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lumen Awarded</title>
		<link>http://www.rumblestrip.org/2008/03/03/lumen-awarded/</link>
		<comments>http://www.rumblestrip.org/2008/03/03/lumen-awarded/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 21:53:22 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[light]]></category>
		<category><![CDATA[Radiance]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[light transport algorithms]]></category>
		<category><![CDATA[Lumen Awards]]></category>
		<category><![CDATA[Nelson Atkins Museum of Art]]></category>

		<guid isPermaLink="false">http://www.rumblestrip.org/2008/03/03/lumen-awarded</guid>
		<description><![CDATA[A former co-worker just IM&#8217;ed me to let me know that a project I worked on has received two Lumen Awards for exemplary lighting/daylighting design. I am pretty psyched, since to date these are my first two Lumens in my 15 year career in lighting. Awards are stupid, until you win one. Yay! Looking back, [...]]]></description>
			<content:encoded><![CDATA[<p>A former co-worker just <span class="caps">IM&#8217;</span>ed me to let me know that a <a href="http://www.archlighting.com/industry-news.asp?sectionID=1331&amp;#038;articleID=587396#">project</a> I worked on has received two <a href="http://www.iesny.org/committees/lumen/default.aspx">Lumen Awards</a> for exemplary lighting/daylighting design.  I am pretty psyched, since to date these are my first two Lumens in my 15 year career in lighting.  </p>

<p>Awards are stupid, until you win one.  Yay!</p>

<p>Looking back, it&#8217;s interesting because this was the project that finally got me to get over the learning curve of <a href="http://radsite.lbl.gov/radiance/">Radiance</a>, as the tools I had been using were simply not up to the job of simulating the daylight and electric lighting in this complex space.  This project forced me to learn Radiance, made me jump back to the Apple Macintosh world (because of <span class="caps">OSX&#8217;</span>s superior <span class="caps">UNIX </span>environment), and, ultimately, those skills landed me my current job in beautiful Boulder, Colorado&#8212;and now, a couple of industry awards to boot. </p>

<p>Yay!</p>]]></content:encoded>
			<wfw:commentRss>http://www.rumblestrip.org/2008/03/03/lumen-awarded/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>In the Company of Giants</title>
		<link>http://www.rumblestrip.org/2004/10/23/in-the-company-of-giants/</link>
		<comments>http://www.rumblestrip.org/2004/10/23/in-the-company-of-giants/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Radiance]]></category>
		<category><![CDATA[falsecolor]]></category>
		<category><![CDATA[ray tracing]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I think that when you appear in the release notes for this software, you are officially a geek. Scroll down a ways, through all kinds of compu-lighting-geekery, and you will discover that yours truly has added a tiny piece of functionality to a fantastically complex piece of software, software that excels at modeling the ultimate [...]]]></description>
			<content:encoded><![CDATA[	<p>I think that when you appear in the <a href="http://radsite.lbl.gov/radiance/refer/Notes/ReleaseNotes.html#Version%203.6">release notes</a> for <a href="http://radsite.lbl.gov/radiance/">this software</a>, you are officially a geek.</p>

	<p>Scroll down a ways, through all kinds of compu-lighting-geekery, and you will discover that yours truly has added a tiny piece of functionality to a fantastically complex piece of software, software that excels at modeling the ultimate complexity, light.  </p>

	<p>While I realize that in comparison to all the work done by Greg Ward and several other giants in the Radiance community, my contribution&#8212;comprised of nothing more than a little copying and pasting from a shell script, I might add&#8212;amounts to the equivalent of a key grip credit on a Hollywood feature, I&#8217;m still pretty happy to see my name there, and I appreciate the credit.</p>


<p> </p>]]></content:encoded>
			<wfw:commentRss>http://www.rumblestrip.org/2004/10/23/in-the-company-of-giants/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ltview: a Radiance utility</title>
		<link>http://www.rumblestrip.org/2004/05/10/ltview-a-radiance-utility/</link>
		<comments>http://www.rumblestrip.org/2004/05/10/ltview-a-radiance-utility/#comments</comments>
		<pubDate>Tue, 11 May 2004 05:52:29 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[light]]></category>
		<category><![CDATA[Radiance]]></category>
		<category><![CDATA[ltview]]></category>
		<category><![CDATA[ray tracing]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Radiance User: &#8220;Boy, that objview script sure is handy for looking at scene geometry; if only there was something like that for looking at the distribution of my light source files.&#8221; Announcer: &#8220;Well, THE WAIT IS OVER!! That&#8217;s right, now there&#8217;s a script that has the ease of use of objview, but is scientifically engineered [...]]]></description>
			<content:encoded><![CDATA[	<p>Radiance User: &#8220;Boy, that objview script sure is handy for looking at scene geometry; if only there was something like that for looking at the distribution of my light source files.&#8221;</p>

	<p>Announcer: &#8220;Well, <span class="caps">THE WAIT</span> IS <span class="caps">OVER</span>!!  That&#8217;s right, now there&#8217;s a script that has the ease of use of <a href="http://radsite.lbl.gov/radiance/man_html/objview_1.htm">objview</a>, but is scientifically engineered for use with Radiance light source input files!  Plus, if you call now, we&#8217;ll include <a href="http://www.ktelclassics.com/">K-Tel</a>&#8217;s &#8220;70&#8217;s platinum hits&#8221;&#8212;on eight-track&#8212;absolutely free!  Don&#8217;t delay, limited offer, operators are standing by, yadda-yadda-yadda.&#8221;</p>

	<p>Ahem, sorry.  In all seriousness, I took Greg Ward&#8217;s <a href="http://radsite.lbl.gov/radiance/man_html/objview_1.htm">objview</a> script and modified it to take a single Radiance scene input file and place it at 0,0,0, then surround it on five sides (top, bottom, E, N, W) with opaque surfaces.  It sets -ab 1 and -ds .15 and then loads <a href="http://radsite.lbl.gov/radiance/man_html/rview_1.htm">rview</a> with a view looking into the box.  The box is 48 units square by default; you can change the size of the box with the -bs switch.  All the other options in objview are available in ltview.</p>

	<p>ltview is useful for making sure the distribution of your light source is what you think it is, and that nothing went awry during the <a href="http://radsite.lbl.gov/radiance/man_html/ies2rad.1.html">ies2rad</a> conversion.  It&#8217;s also good for checking <a href="http://radsite.lbl.gov/radiance/man_html/replmarks_1.htm">replmarks</a> triangle orientations. </p>

	<p>Download your own copy of ltview <a href="http://www.rumblestrip.org/downloads/files/ltview.tgz">here</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.rumblestrip.org/2004/05/10/ltview-a-radiance-utility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trans flowchart</title>
		<link>http://www.rumblestrip.org/2003/05/14/trans-flowchart/</link>
		<comments>http://www.rumblestrip.org/2003/05/14/trans-flowchart/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Radiance]]></category>
		<category><![CDATA[ray tracing]]></category>
		<category><![CDATA[trans]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Hi. Miss me? So, for the last week or so I have been struggling to understand some screwy results I&#8217;ve been getting with Radiance, using the trans material to emulate some sun control shades. After a flurry of emails today from the very talented membership of the radiance-online.org mailing list, I think I have been [...]]]></description>
			<content:encoded><![CDATA[	<p>Hi.  Miss me?  So, for the last week or so I have been struggling to understand some screwy results I&#8217;ve been getting with <a href="http://floyd.lbl.gov/radiance/">Radiance</a>, using the trans material to emulate some sun control shades.  After a <a href="http://www.radiance-online.org/pipermail/radiance-general/2003-May/000732.html">flurry of emails</a> today from the very talented membership of the <a href="http://www.radiance-online.org/">radiance-online.org mailing list</a>, I think I have been shown the light.  Specifically, I wanted to post a link to this <a href="http://www.schorsch.com/rayfront/manual/transdef.html">very useful flowchart</a> that illustrates the way all the trans parameters are interrelated (scroll down a bit for the image).  Thanks, <a href="http://www.schorsch.com">Schorsch</a>.</p>


<p> </p>]]></content:encoded>
			<wfw:commentRss>http://www.rumblestrip.org/2003/05/14/trans-flowchart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

