<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rumblestrip &#187; ray tracing</title>
	<atom:link href="http://www.rumblestrip.org/tag/ray-tracing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rumblestrip.org</link>
	<description>We ain&#039;t got no blueberries.</description>
	<lastBuildDate>Sun, 25 Dec 2011 23:17:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Radio Radiance</title>
		<link>http://www.rumblestrip.org/2010/08/22/radio-radiance/</link>
		<comments>http://www.rumblestrip.org/2010/08/22/radio-radiance/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 05:41:26 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[light]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Radiance]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Boulder]]></category>
		<category><![CDATA[Boulder Green Building Guild]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[KGNU]]></category>
		<category><![CDATA[lighting simulation]]></category>
		<category><![CDATA[ray tracing]]></category>

		<guid isPermaLink="false">http://www.rumblestrip.org/?p=828</guid>
		<description><![CDATA[Last Thursday, I hit the airwaves, yakking about lighting simulation. For some reason the Boulder Green Building Guild was interested in my take on the use of simulation in optimizing the energy efficiency of building designs in the US, on the latest installment of Footprint Radio. It was a thrill to share the half-hour with [...]]]></description>
			<content:encoded><![CDATA[<p>Last Thursday, I hit the airwaves, yakking about lighting simulation. For some reason the <a href="http://www.bgbg.org/">Boulder Green Building Guild</a> was interested in my take on the use of simulation in optimizing the energy efficiency of building designs in the <span class="caps">US, </span>on the latest installment of <a href="http://www.bgbg.org/radio">Footprint Radio</a>. </p>

<p>It was a thrill to share the half-hour with Kostas Papamichael from the <a href="http://cltc.ucdavis.edu/">California Lighting Technology Center</a>, and my buddy Mike Plann from <a href="http://www.lightlouver.com/">Lightlouver</a>. I hope one or two people listen, and are intrigued enough to explore daylighting design, or at least turn off the lights once in a while. </p>

<p>The cool thing is I&#8217;m now in the<a href="http://itunes.apple.com/us/podcast/bgbgs-footprint-radio/id328789504"> iTunes Music Store</a>. Check it out by listening to the <a href="http://podcast.greenbuildingradio.org/BGBGFootprintRadio-Episode4-08192010.mp3">show on the <span class="caps">BGBG&#8217;</span>s website</a>, or by checking out the <a href="http://itunes.apple.com/us/podcast/bgbgs-footprint-radio/id328789504">podcast</a> on the iTunes Music Store. </p>

<p>Thanks again, Tasha, for having me on the show. </p>]]></content:encoded>
			<wfw:commentRss>http://www.rumblestrip.org/2010/08/22/radio-radiance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://podcast.greenbuildingradio.org/BGBGFootprintRadio-Episode4-08192010.mp3" length="5765792" type="audio/mpeg" />
		</item>
		<item>
		<title>I don&#8217;t get it.</title>
		<link>http://www.rumblestrip.org/2009/12/17/i-dont-get-it/</link>
		<comments>http://www.rumblestrip.org/2009/12/17/i-dont-get-it/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 04:34:59 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[unfiled]]></category>
		<category><![CDATA[multiprocessing]]></category>
		<category><![CDATA[Radiance]]></category>
		<category><![CDATA[ray tracing]]></category>
		<category><![CDATA[rtrace]]></category>

		<guid isPermaLink="false">http://www.rumblestrip.org/2009/12/17/i-dont-get-it/</guid>
		<description><![CDATA[Once again, I have had a humbling experience working with Radiance. Just when you think you know even a little bit about this program, you are told otherwise, simply by attempting to learn more about it. Details here: initial results with rtrace&#8217;s multiprocessing feature 9QM93TAVDT59]]></description>
			<content:encoded><![CDATA[<p>Once again, I have had a humbling experience working with Radiance. Just when you think you know even a little bit about this program, you are told otherwise, simply by attempting to learn more about it. </p>

<p>Details here: <a href="http://www.rumblestrip.org/interests/light/rtrace-multiprocessing-option-initial-test-results/">initial results with rtrace&#8217;s multiprocessing feature</a></p>

<p>9QM93TAVDT59</p>]]></content:encoded>
			<wfw:commentRss>http://www.rumblestrip.org/2009/12/17/i-dont-get-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Speedy</title>
		<link>http://www.rumblestrip.org/2008/12/29/speedy/</link>
		<comments>http://www.rumblestrip.org/2008/12/29/speedy/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 22:34:49 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Radiance]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[ray tracing]]></category>

		<guid isPermaLink="false">http://www.rumblestrip.org/?p=572</guid>
		<description><![CDATA[3421 seconds.  That's how long it took my new laptop to render the de facto <a href="http://markjstock.org/pages/rad_bench.html">radiance benchmark scene</a>.]]></description>
			<content:encoded><![CDATA[<p>3421 seconds.  That&#8217;s how long it took my new laptop to render the de facto <a href="http://markjstock.org/pages/rad_bench.html">radiance benchmark scene</a>.  That&#8217;s good enough for 13th place on <a href="http://markjstock.org/pages/rad_bench.html">the list</a>, not bad for a laptop marketed to college kiddies and soccer moms.  My old laptop is 36% slower in this test, and cost me $700 more than my new one.  Amazing.   </p>

<p>Full stats:<br />
rpict user time: 3421<br />
proc: Intel Core 2 Duo<br />
cores: 1/2<br />
clock speed: 2.4 GHz<br />
cache: 3 MB<br />
OS: OS X 10.5.6<br />
Radiance ver: 4.0a<br />
compiler: gcc 4.0.1<br />
compile options: -O2 -ffast-math -funroll-loops<br />
results: 691120680 rays<br />
date: 2008-12-29<br />
submitter: robg</p>]]></content:encoded>
			<wfw:commentRss>http://www.rumblestrip.org/2008/12/29/speedy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Company of Giants</title>
		<link>http://www.rumblestrip.org/2004/10/23/in-the-company-of-giants/</link>
		<comments>http://www.rumblestrip.org/2004/10/23/in-the-company-of-giants/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Radiance]]></category>
		<category><![CDATA[falsecolor]]></category>
		<category><![CDATA[ray tracing]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I think that when you appear in the release notes for this software, you are officially a geek. Scroll down a ways, through all kinds of compu-lighting-geekery, and you will discover that yours truly has added a tiny piece of functionality to a fantastically complex piece of software, software that excels at modeling the ultimate [...]]]></description>
			<content:encoded><![CDATA[	<p>I think that when you appear in the <a href="http://radsite.lbl.gov/radiance/refer/Notes/ReleaseNotes.html#Version%203.6">release notes</a> for <a href="http://radsite.lbl.gov/radiance/">this software</a>, you are officially a geek.</p>

	<p>Scroll down a ways, through all kinds of compu-lighting-geekery, and you will discover that yours truly has added a tiny piece of functionality to a fantastically complex piece of software, software that excels at modeling the ultimate complexity, light.  </p>

	<p>While I realize that in comparison to all the work done by Greg Ward and several other giants in the Radiance community, my contribution&#8212;comprised of nothing more than a little copying and pasting from a shell script, I might add&#8212;amounts to the equivalent of a key grip credit on a Hollywood feature, I&#8217;m still pretty happy to see my name there, and I appreciate the credit.</p>


<p> </p>]]></content:encoded>
			<wfw:commentRss>http://www.rumblestrip.org/2004/10/23/in-the-company-of-giants/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ltview: a Radiance utility</title>
		<link>http://www.rumblestrip.org/2004/05/10/ltview-a-radiance-utility/</link>
		<comments>http://www.rumblestrip.org/2004/05/10/ltview-a-radiance-utility/#comments</comments>
		<pubDate>Tue, 11 May 2004 05:52:29 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[light]]></category>
		<category><![CDATA[Radiance]]></category>
		<category><![CDATA[ltview]]></category>
		<category><![CDATA[ray tracing]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Radiance User: &#8220;Boy, that objview script sure is handy for looking at scene geometry; if only there was something like that for looking at the distribution of my light source files.&#8221; Announcer: &#8220;Well, THE WAIT IS OVER!! That&#8217;s right, now there&#8217;s a script that has the ease of use of objview, but is scientifically engineered [...]]]></description>
			<content:encoded><![CDATA[	<p>Radiance User: &#8220;Boy, that objview script sure is handy for looking at scene geometry; if only there was something like that for looking at the distribution of my light source files.&#8221;</p>

	<p>Announcer: &#8220;Well, <span class="caps">THE WAIT</span> IS <span class="caps">OVER</span>!!  That&#8217;s right, now there&#8217;s a script that has the ease of use of <a href="http://radsite.lbl.gov/radiance/man_html/objview_1.htm">objview</a>, but is scientifically engineered for use with Radiance light source input files!  Plus, if you call now, we&#8217;ll include <a href="http://www.ktelclassics.com/">K-Tel</a>&#8217;s &#8220;70&#8217;s platinum hits&#8221;&#8212;on eight-track&#8212;absolutely free!  Don&#8217;t delay, limited offer, operators are standing by, yadda-yadda-yadda.&#8221;</p>

	<p>Ahem, sorry.  In all seriousness, I took Greg Ward&#8217;s <a href="http://radsite.lbl.gov/radiance/man_html/objview_1.htm">objview</a> script and modified it to take a single Radiance scene input file and place it at 0,0,0, then surround it on five sides (top, bottom, E, N, W) with opaque surfaces.  It sets -ab 1 and -ds .15 and then loads <a href="http://radsite.lbl.gov/radiance/man_html/rview_1.htm">rview</a> with a view looking into the box.  The box is 48 units square by default; you can change the size of the box with the -bs switch.  All the other options in objview are available in ltview.</p>

	<p>ltview is useful for making sure the distribution of your light source is what you think it is, and that nothing went awry during the <a href="http://radsite.lbl.gov/radiance/man_html/ies2rad.1.html">ies2rad</a> conversion.  It&#8217;s also good for checking <a href="http://radsite.lbl.gov/radiance/man_html/replmarks_1.htm">replmarks</a> triangle orientations. </p>

	<p>Download your own copy of ltview <a href="http://www.rumblestrip.org/downloads/files/ltview.tgz">here</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.rumblestrip.org/2004/05/10/ltview-a-radiance-utility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trans flowchart</title>
		<link>http://www.rumblestrip.org/2003/05/14/trans-flowchart/</link>
		<comments>http://www.rumblestrip.org/2003/05/14/trans-flowchart/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Radiance]]></category>
		<category><![CDATA[ray tracing]]></category>
		<category><![CDATA[trans]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Hi. Miss me? So, for the last week or so I have been struggling to understand some screwy results I&#8217;ve been getting with Radiance, using the trans material to emulate some sun control shades. After a flurry of emails today from the very talented membership of the radiance-online.org mailing list, I think I have been [...]]]></description>
			<content:encoded><![CDATA[	<p>Hi.  Miss me?  So, for the last week or so I have been struggling to understand some screwy results I&#8217;ve been getting with <a href="http://floyd.lbl.gov/radiance/">Radiance</a>, using the trans material to emulate some sun control shades.  After a <a href="http://www.radiance-online.org/pipermail/radiance-general/2003-May/000732.html">flurry of emails</a> today from the very talented membership of the <a href="http://www.radiance-online.org/">radiance-online.org mailing list</a>, I think I have been shown the light.  Specifically, I wanted to post a link to this <a href="http://www.schorsch.com/rayfront/manual/transdef.html">very useful flowchart</a> that illustrates the way all the trans parameters are interrelated (scroll down a bit for the image).  Thanks, <a href="http://www.schorsch.com">Schorsch</a>.</p>


<p> </p>]]></content:encoded>
			<wfw:commentRss>http://www.rumblestrip.org/2003/05/14/trans-flowchart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rendering falsecolor on glass with vwrays</title>
		<link>http://www.rumblestrip.org/2003/03/19/rendering-falsecolor-on-glass-with-vwrays/</link>
		<comments>http://www.rumblestrip.org/2003/03/19/rendering-falsecolor-on-glass-with-vwrays/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Radiance]]></category>
		<category><![CDATA[ray tracing]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[vwrays -x XRES -y YRES -vf viewfile -fd &#124; rtrace -h -fd -opn octree \ &#124; rtrace -fdc -I render_options -x XRES -y YRES octree &#62; illum_picture.pic The first rtrace computes the intersection point (which is fast) and the second rtrace does the illuminance calculation. Cool, yes? Yes.]]></description>
			<content:encoded><![CDATA[<code>vwrays -x XRES -y YRES -vf viewfile -fd | rtrace -h -fd -opn octree \
| rtrace -fdc -I render_options -x XRES -y YRES octree &gt; illum_picture.pic</code>

<p>The first rtrace computes the intersection point (which is fast) and the second rtrace does the illuminance <br />
calculation.  Cool, yes?  Yes.</p>]]></content:encoded>
			<wfw:commentRss>http://www.rumblestrip.org/2003/03/19/rendering-falsecolor-on-glass-with-vwrays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

